| Rank | Clan Name | Tag | Logo | Category | Blog# | Member# | Clan Exp | Level | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HERESY - VN DotA Allstars Club | -1st- | 1 | 39 | 21610853 | 0 | 2007-10-25 | ||
| 2 | Raguel.AngelGod's Djinnies | Djinn | 10 | 38 | 16133093 | 0 | 2007-04-08 | ||
| 3 | HuS†LeR | OMG | 35 | 43 | 14672143 | 0 | 2007-03-13 | ||
| 4 | -UltimatE E-SpoRtS- | U-e-S | 2 | 37 | 13190038 | 0 | 2007-06-20 | ||
| 5 | SinBad | 1sb | 16777215 | 37 | 12102535 | 0 | 2008-01-31 | ||
| 6 | Gosu Teachers | GT | 0 | 22 | 10748809 | 0 | 2007-02-25 | ||
| 7 | Game On^ | [GO^] | 42 | 38 | 10195109 | 0 | 2007-07-07 | ||
| 8 | Mënýakz | S|3|X | 48 | 45 | 9966103 | 0 | 2007-04-08 | ||
| 9 | Town Center's Dota Clan | LTC | 6 | 20 | 9792382 | 0 | 2007-09-30 | ||
| 10 | The Great Wall | GW | 0 | 44 | 8192996 | 0 | 2007-11-09 | ||
| 11 | LoVe PeaCe & Gay | LPG | 2 | 48 | 7468600 | 0 | 2007-09-25 | ||
| 12 | Emperor | |MvP| | 7 | 15 | 7210982 | 0 | 2008-02-06 | ||
| 13 | Dark King | DK | 0 | 46 | 6489838 | 0 | 2007-03-06 | ||
| 14 | Anything Is Possible | AIP | 0 | 13 | 6369327 | 0 | 2008-03-05 | ||
| 15 | Project Shiny | -PS- | 40 | 37 | 6162243 | 0 | 2007-06-02 | ||
| 16 | Fun | Fun | 1 | 25 | 5940132 | 0 | 2008-02-20 | ||
| 17 | Âų¾«l¦³¤O | MIS | 0 | 40 | 5859506 | 0 | 2007-03-28 | ||
| 18 | ..Shadow.Knights.. | Shado | 5 | 19 | 5640941 | 0 | 2007-10-17 | ||
| 19 | One as whole, whole as one! | 0.2 | 0 | 30 | 5351978 | 0 | 2007-12-07 | ||
| 20 | ¬Fun¬ | †¬Fun | 1 | 28 | 5349161 | 0 | 2007-04-27 |
User Function
Category:
Pages:
First
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Last
